Product Details:
Minimum Order Quantity | 1 Unit |
Nature Of Servicing | Repair Services |
Model Name/Number | SAMKO ELEVATORS SERVICE AND REPAIR COMPANY |
Location/City | On Site |
Services Provided | FOR ALL BRANDS |
Design | EXCELLENT |
Elevator Brand | SAMKO ELEVATOR |
AMC | Provided |
Number Of Floors | UPTO 25 FLOORS |
Warranty | ONE YEAR |
Annual Maintenance Service Available | YES |
Features | QUALITY SERVICE , SAFETY AUDIT M QUALITY AUDIT |
Door Size | 700 mm / 800 mm |
Number Of Units | 1 |
Place Of Service | DELHI NCR |
Speed | 1.0 MPS |
Type Of Technology | V3F TECHNOLOGY |
Installation Method | BEST QUALITY AND PROCESS |
Operating Height M | 25 MTRS |
Provide Amc | YES |
Response Time | 4 HOURS |
Service Duration Day | 9 A.M TO 6.30 P.M |
Greetings from SAMKO Elevators!
We take AMC and REPAIR of all Indian Brand Lifts.
We take Annual Maintenance contract for lifts / elevators .We at SAMKO Elevators with a team of engineers and technicians give quality after service.
We have qualified BTech Engineers and trained Technicians from the field of elevators.
The promoters of this company has got 20+ years of experience at leadership position in Multinational companies like Mitsubishi Elevator, KONE Elevators and Fujitec Elevators.
We do following at SAMKO Elevator for quality Services:
1. Monthly Service.
2. Breakdown Services
3. Repair Services
4. Quarterly Safety Audit
5. Quarterly Quality Audit
6. Regular Training to the customer staff for Rescue operation.
7. Creating Safety awareness for resident and children.
Follow best practices in terms of Quality, Safety, Process and operations.
Additional Information: