Product Details:
Minimum Order Quantity | 1 Unit |
Nature Of Servicing | Repair Services |
Model Name/Number | SAMKO ELEVATORS SERVICE AND REPAIR COMPANY |
Location/City | On Site |
Services Provided | FOR ALL BRANDS |
Design | EXCELLENT |
Elevator Brand | SAMKO ELEVATOR |
AMC | Provided |
Number Of Floors | UPTO 25 FLOORS |
Warranty | ONE YEAR |
Annual Maintenance Service Available | YES |
Features | QUALITY SERVICE , SAFETY AUDIT M QUALITY AUDIT |
Door Size | 700 mm / 800 mm |
Number Of Units | 1 |
Place Of Service | DELHI NCR |
Problem / Issue | AMC , REPAIR |
Speed | 1.0 MPS |
Type Of Technology | V3F TECHNOLOGY |
Color | ANY SHADE IN POWDER COATED OR ANY STAINLESS STEEL FINISH |
Duration | TWO HOURS |
Industry Product Type | GOODS AND FREIGHT LIFTS |
Installation And Maintenance Services Required | REPAIR AND MAINTENANCE SERVICE |
Installation Method | BEST QUALITY AND PROCESS |
Material | BEST QUALITY |
Operating Height M | 25 MTRS |
Provide Amc | YES |
Response Time | 4 HOURS |
Service Duration Day | 9 A.M TO 6.30 P.M |
We take AMC and REPAIR of all Indian Brand Lifts.
We take Annual Maintenance contract for lifts / elevators .We at SAMKO Elevators with a team of engineers and technicians give quality after service.
We have qualified BTech Engineers and trained Technicians from the field of elevators.
The promoters of this company has got 20+ years of experience at leadership position in Multinational companies like Mitsubishi Elevator, KONE Elevators and Fujitec Elevators.
We do following at SAMKO Elevator for quality Services:
1. Monthly Service.
2. Breakdown Services
3. Repair Services
4. Quarterly Safety Audit
5. Quarterly Quality Audit
6. Regular Training to the customer staff for Rescue operation.
7. Creating Safety awareness for resident and children.
Follow best practices in terms of Quality, Safety, Process and operations.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Nature Of Servicing | Repair Services |
Model Name/Number | SAMKO ELEVATORS SERVICE AND REPAIR COMPANY |
Location/City | On Site |
Services Provided | FOR ALL BRANDS |
Design | EXCELLENT |
Elevator Brand | ALL BRANDS |
AMC | Provided |
Number Of Floors | UPTO 30 FLOORS |
Warranty | ONE YEAR |
Annual Maintenance Service Available | YES |
Features | QUALITY SERVICE , SAFETY AUDIT M QUALITY AUDIT |
Usage/Application | PASSENGER LIFTS |
Door Size | UPTO 1200 MM |
Number Of Units | 1 |
Place Of Service | DELHI NCR |
Problem / Issue | AMC , REPAIR , CAR INTERIOR REPLACEMENT |
Speed | 1.5 MPS |
Type Of Technology | V3F TECHNOLOGY |
samko elevator – quality at right price (indian brand at international quality)
samko elevator is a startup elevator company run by team of engineers with more than 24+ years of experience of elevator industry.
worked with top japanese and european elevator companies at leadership positions for 20+ years before starting our own elevator brand.
follow business ethics and integrity in our organisation. Offices in delhi and noida.
quality at right price.
greetings from samko elevators!
we take amc and repair of all indian brand lifts.
we take annual maintenance contract for lifts / elevators . We at samko elevators with a team of engineers and technicians give quality after service.
we have qualified btech engineers and trained technicians from the field of elevators.
the promoters of this company has got 20+ years of experience at leadership position in multinational companies like mitsubishi elevator, kone elevators and fujitec elevators.
we do following at samko elevator for quality services:
1. Monthly service.
2. Breakdown services
3. Repair services
4. Quarterly safety audit
5. Quarterly quality audit
6. Regular training to the customer staff for rescue operation.
7. Creating safety awareness for resident and children.
follow best practices in terms of quality, safety, process and operations.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Nature Of Servicing | Repair Services |
Model Name/Number | SAMKO ELEVATORS SERVICE AND REPAIR COMPANY |
Location/City | On Site |
Services Provided | LIFT AMC OF ALL BRANDS |
Design | EXCELLENT |
Elevator Brand | ALL INDIAN BRANDS |
AMC | Provided |
Number Of Floors | UPTO 30 FLOORS |
Warranty | ONE YEAR |
Annual Maintenance Service Available | YES |
Usage/Application | GOODS CUM PASSENGER LIFTS |
Door Size | UPTO 1200 MM |
Number Of Units | 1 |
Place Of Service | DELHI NCR |
Problem / Issue | AMC , REPAIR |
Speed | 1.5 MPS |
Type Of Technology | V3F TECHNOLOGY |
Duration | TWO HOURS |
Industry Product Type | GOODS AND FREIGHT LIFTS |
Installation And Maintenance Services Required | REPAIR AND MAINTENANCE SERVICE |
Installation Method | BEST QUALITY AND PROCESS |
Installation Provided | YES |
Material | BEST QUALITY |
Operating Height M | 25 MTRS |
Provide Amc | YES |
Response Time | 4 HOURS |
Service Duration Day | 9 A.M TO 6.30 P.M |
Greetings from SAMKO Elevators!
We take AMC and REPAIR of all Indian Brand Lifts.
We take Annual Maintenance contract for lifts / elevators .We at SAMKO Elevators with a team of engineers and technicians give quality after service.
We have qualified BTech Engineers and trained Technicians from the field of elevators.
The promoters of this company has got 20+ years of experience at leadership position in Multinational companies like Mitsubishi Elevator, KONE Elevators and Fujitec Elevators.
We do following at SAMKO Elevator for quality Services:
1. Monthly Service.
2. Breakdown Services
3. Repair Services
4. Quarterly Safety Audit
5. Quarterly Quality Audit
6. Regular Training to the customer staff for Rescue operation.
7. Creating Safety awareness for resident and children.
Follow best practices in terms of Quality, Safety, Process and operations.
Additional Information: